0 vs. 0
Nav   Obr
Mexicali
@
Mexicali
  • Fecha: 07 de Julio de 2010
  • Ciudad: Mexicali
  • Estadio: Casas GEO

Estadísticas de Yaquis


Copyright 2008 by Major League Baseball Advanced Media.

Yaquis de Obregon Individual Statistics As of: 10/26/2008 11:50 PM EDT W-L Record: 4-10
Choose a highlighted category to sort. NOTE: Rate stats do not use qualifiers.
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
Bustamante, Gerardo .500 2 2 1 1 1 0 0 0 0 0 0 0 0 .500 1.000 1.500 0 0 0 0
Cervantes, Ivan .000 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 1 0 0 0
Contreras, Albino .222 14 45 4 10 1 0 0 3 5 0 8 0 0 .294 .244 .539 1 0 0 1 0 0 0 0 14 0 0
* Contreras, Sergio .243 13 37 6 9 3 0 2 5 3 1 7 3 1 .300 .486 .786 0 1 0 2 2 0 0 0 9 0 0
Cruz, Luis .300 6 20 3 6 1 0 0 1 2 0 1 0 1 .423 .350 .773 1 0 3 1 0 0 0 6 0 0 1
Franco, Iker .276 11 29 5 8 0 0 2 5 2 0 8 0 0 .323 .483 .805 0 0 0 0 0 0 0 0 0 8 0
Gutierrez, Said .172 11 29 3 5 0 0 3 6 0 0 8 0 1 .200 .483 .683 0 1 1 2 0 0 0 0 0 10 1
* Jones, Jacque .310 14 58 7 18 3 0 1 9 1 0 10 0 1 .328 .414 .742 1 0 1 4 0 0 0 0 14 0 0
Murillo, Agustin .431 14 58 13 25 10 0 2 13 6 0 4 5 0 .484 .707 1.191 0 1 0 0 0 0 14 0 0 0 1
* Murphy, Steven .000 2 7 0 0 0 0 0 0 1 0 1 0 0 .125 .000 .125 0 0 0 0 0 0 0 0 2 0 0
Nix, Jayson .246 14 57 9 14 3 0 2 6 6 0 17 1 0 .328 .404 .732 0 0 1 0 0 1 0 8 0 0 4
Phillips, Jason .283 12 46 6 13 1 0 0 5 3 1 10 0 0 .346 .304 .651 1 0 2 1 12 0 0 0 0 0 1
* Pressley, Josh .286 5 21 5 6 0 0 1 4 4 1 4 0 0 .400 .429 .829 0 0 0 1
* Romero, Flavio .381 12 21 4 8 1 0 1 5 3 0 6 1 0 .458 .571 1.030 0 0 0 0 0 1 0 0 7 0 2
Sandoval, Octavio .182 8 11 1 2 0 0 0 0 0 0 4 0 0 .182 .182 .364 0 0 0 0 0 0 0 0 7 0 0
Valencia, Carlos .327 14 52 8 17 3 0 2 7 4 0 5 1 0 .368 .500 .868 1 1 0 0 0 13 0 0 0 0 3
Velez, Manuel .600 5 5 1 3 1 0 0 1 0 0 1 0 0 .600 .800 1.400 0 0 0 0 0 3 1 0 0 0 0
Team Total .290 14 500 76 145 28 0 16 70 40 3 94 11 4 .349 .442 .791 5 4 8 12 14

PITCHERS W L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
Baca, Daniel 1 0 4.05 6 0 0 0 0 0 6.2 3 3 3 1 1 2 0 5 0 1 1.50 1 0.75 .150 20 25 0 0 0
Castellanos, Hugo 1 1 10.50 6 1 0 0 0 0 6.0 13 7 7 1 1 2 0 5 0 2 2.67 0 2.50 .481 27 32 0 4 1
Cavazos, Andy 0 0 8.31 6 0 0 0 1 1 4.1 4 4 4 0 1 7 1 3 0 2 0.67 1 2.54 .235 17 25 0 2 1
Cruz, Rafael 0 2 31.50 3 2 0 0 0 0 2.0 8 7 7 2 1 0 0 1 0 0 0.67 0 4.00 .571 14 15 0 0 0
* Jimenez, Julio 0 0 17.18 6 0 0 0 0 1 3.2 10 8 7 2 1 2 0 4 0 0 2.00 0 3.27 .500 20 23 0 0 0
Marquez, Isidro 0 0 13.50 4 0 0 0 0 0 2.2 6 4 4 0 0 1 1 1 0 0 6.00 2 2.63 .462 13 14 0 1 0
* Mazone, Brian 0 0 3.86 3 3 0 0 0 0 14.0 18 7 6 1 2 6 0 8 0 0 0.70 3 1.71 .321 56 66 0 0 0
* Moreno, Leobardo 0 1 54.00 3 0 0 0 0 0 0.2 5 4 4 1 0 0 0 0 0 1 1.00 0 7.50 .714 7 7 0 0 0
* Parker, Zack 1 0 1.13 3 3 0 0 0 0 16.0 18 2 2 0 0 6 0 8 0 0 2.45 4 1.50 .310 58 66 1 0 0
* Ramirez, Adrian 1 2 4.82 8 0 0 0 0 1 9.1 5 5 5 1 1 3 0 10 0 0 0.50 1 0.86 .161 31 36 1 0 2
Ramirez, Allan 0 0 5.59 4 0 0 0 0 0 9.2 7 6 6 2 2 4 0 5 0 0 0.77 1 1.14 .206 34 41 0 0 0
Reith, Brian 0 1 1.59 5 0 0 0 0 1 5.2 3 1 1 1 0 2 0 8 0 0 2.00 1 0.88 .158 19 21 0 5 0
Rivera, Francisco 0 1 10.03 6 1 0 0 0 0 11.2 19 13 13 6 0 6 0 6 0 1 0.69 2 2.14 .380 50 56 0 0 0
Rodriguez, Jesus 0 2 5.85 4 4 0 0 0 0 20.0 20 16 13 3 0 7 0 12 0 0 1.35 0 1.35 .244 82 89 0 0 0
Santiago, Rodrigo 0 0 3.86 5 0 0 0 0 0 7.0 10 8 3 3 0 3 0 3 0 2 1.25 2 1.86 .313 32 35 0 1 0
Valenzuela, Vanny 0 0 20.25 3 0 0 0 0 0 2.2 5 6 6 1 0 4 0 0 0 2 0.60 1 3.38 .385 13 17 0 1 0
Team Total 4 10 6.71 14 14 0 0 1 4 122.0 154 101 91 25 10 55 2 79 0 11 1.14 19 1.71 .312 493 568 2 14 4

KEY: * - lefthanded hitter/pitcher, # - switch hitter