![]() @
![]()
Boletos
PRECIOS DE BOLETOS PARA SEMIFINALES
|
| ASIENTO | PRECIO |
| Palco | $260 |
| Central Preferente | $230 |
| Central Numerado | $210 |
| Sombra General | $180 |
| Lateral | $60 |
| Bleacher | $50 |
PRECIOS DE TARJETAS DE ABONO
| ASIENTO | PRECIO |
| Palco | $5100 |
| Cabina | $7350 |
| Central Preferente | $3900 |
| Central Numerado | $3450 |
| Sombra General | $2700 |
| Lateral | $1300 |
| Bleacher | $1100 |
